Time | Show | 18-49 Ratings | Viewers (mil) | Channel |
7 PM | America's Home Videos (R) | 0.6/4 | 3.72 | ABC |
60 Minutes | 0.5/3 | 6.33 | CBS | |
Dateline NBC | 0.5/3 | 4.04 | NBC | |
One Strange Rock (R) | 0.5/3 | 1.93 | Fox | |
8 PM | Celebrity Family Feud | 1.1/5 | 5.83 | ABC |
America's Got Talent (R) | 0.7/3 | 3.78 | NBC | |
The Simpsons (R) | 0.5/3 | 1.60 | Fox | |
Instinct | 0.4/2 | 6.26 | CBS | |
8:30 PM | Bob's Burgers (R) | 0.5/3 | 1.39 | Fox |
9 PM | The $100,000 Pyramid | 1.0/4 | 5.09 | ABC |
Family Guy (R) | 0.6/3 | 1.45 | Fox | |
SEAL Team (R) | 0.3/1 | 3.18 | CBS | |
9:30 PM | Ghosted | 0.5/3 | 1.30 | Fox |
10 PM | To Tell the Truth | 0.8/4 | 3.89 | ABC |
Shades of Blue (P) | 0.6/3 | 3.51 | NBC | |
NCIS: Los Angeles (R) | 0.3/2 | 3.32 | CBS |
0 Yorumlar